Luxury isnt meant to be desired - its meant to be attainable. Designed in Lake Tahoe, USA, the ZLINE Autograph Edition 18 Compact 3rd Rack Top Control Dishwasher in Satin Stainless Steel with Champagne Bronze Handle, 51dBa (DWVZ-SN-18-CB) provides a profes
Luxury isnt meant to be desired – its meant to be attainable. Designed in Lake Tahoe, USA, the ZLINE Autograph Edition 18 Compact 3rd Rack Top Control Dishwasher in Satin Stainless Steel with Champagne Bronze Handle, 51dBa (DWVZ-SN-18-CB) provides a professional culinary experience by pairing unmatched performance with personalized touches.
Encompassing limitless beauty, precision, and quality, the Autograph Edition Series creates a luxury look that will transform your space.
Achieve ZLINE Attainable Luxury excellence with innovative features designed to enhance your kitchens capability.
| Brand | ZLINE Kitchen and Bath |
| Product Dimensions Minimum Height | 17.625 in. W x 24.25 in. D x 32.125 in. H |
| Product Dimensions Maximum Height |
17.625 in. W x 24.25 in. D x 34.125 in. H |
| Cut Out Dimensions | 17.75 in. W x 24 in. D x 32.5 in. H |
| Weight | 92.3 lbs |
| Voltage | 120vac |
| Frequency (Hz) | 60Hz |
| Dedicated Circuit | 15A |
| Rated Current (Amps) | 12A |
| Motor Wattage | 108 |
| Heater Wattage | 1200 |
| Motor Amperage | 0.9A |
| Heater Amperage | 10A |
| Energy Consumption Per Year (kWh) | 250 |
| Water Consumption Per Cycle (Liters/Cycle) | 12.1 |
| Water Consumption Per Cycle (Gallons) | 3.2 |
| Hose Length (in.) | 56 |
| Panel Ready? Y/N | N |
| Panel Finish | Satin Stainless Steel |
| Handle Finish | Champagne Bronze |
| Drying System | Turbo Fan Drying |
| Control Location | Top Control |
| Control Type | Button Control |
| Decibels | 51 |
| Power Cord | Power Cord Included |
| Installation Type | Plug In – 3 Prong – Nema5-15 |
| Handle Type | Bar Handle- Traditional Style |
| Number of Cycles | 8 |
| Number of Place Settings | 10 |
| Max Plate Height (in.) | 12 |
| Rack Material | Nylon |
| Silverware Basket Location | Bottom Rack Center |
| Steam Function | Without Steam |
| Tub Material | Stainless Steel Tub |
| Certifications | Energy Star, CEC, UL |
| Installation and Users Manual |
Reviews
There are no reviews yet.